ITA U17 Open (U17 open)
JJUC 2022 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#15 Alberto Laffi | 9 | 6 | 8 | 14 |
#2 Alessandro Pericoli | 9 | 12 | 9 | 21 |
#20 Andrea Cavaletti | 9 | 7 | 5 | 12 |
#64 Arturo Benzi | 9 | 1 | 4 | 5 |
#23 Beniamino Boni | 9 | 3 | 1 | 4 |
#98 Cristian Novelli | 9 | 1 | 2 | 3 |
#14 Federico Fabbrini | 9 | 21 | 7 | 28 |
#30 Francesco Cecchini | 9 | 8 | 5 | 13 |
#72 Giacomo Festa | 9 | 5 | 3 | 8 |
#6 Giorgio Bavia | 9 | 6 | 12 | 18 |
#13 Iacopo Davoli | 9 | 5 | 9 | 14 |
#25 Matteo Rosi | 9 | 2 | 3 | 5 |
#0 Mattia Ghelli | 9 | 2 | 4 | 6 |
#54 Michael Olivieri | 9 | 7 | 12 | 19 |
#21 Niccolò Casali | 9 | 2 | 2 | 4 |
#9 Niccolò Pivi | 9 | 7 | 1 | 8 |
#79 Nicolò Malaguti | 9 | 0 | 5 | 5 |
#58 Pietro Biagi | 9 | 0 | 1 | 1 |
#8 Pietro Ravagli | 9 | 0 | 3 | 3 |
#18 Riccardo Piludu | 9 | 8 | 2 | 10 |
#27 Simone Erra | 9 | 6 | 7 | 13 |
#10 Tommaso Totti | 9 | 0 | 3 | 3 |
#46 Tommaso Luca Lippi | 9 | 0 | 2 | 2 |
JJUC 2022:
Division: U17 Open
FRA U17 Open | - | ITA U17 Open | 10 | - | 8 | Game play | ||
SUI U17 Open | - | ITA U17 Open | 7 | - | 12 | Game play | ||
ITA U17 Open | - | GBR U17 Open | 14 | - | 3 | Game play | ||
ITA U17 Open | - | GER U17 Open | 12 | - | 8 | Game play | ||
ITA U17 Open | - | ISR U17 Open | 13 | - | 5 | Game play | ||
ITA U17 Open | - | SWE U17 Open | 14 | - | 7 | Game play | ||
NED U17 Open | - | ITA U17 Open | 7 | - | 15 | Game play | ||
BEL U17 Open | - | ITA U17 Open | 5 | - | 14 | Game play | ||
FRA U17 Open | - | ITA U17 Open | 8 | - | 9 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 8 | 1 | 88.9 % | 111 | 12.3 | 60 | 6.7 | 51 |
Total | 9 | 8 | 1 | 88.9 % | 111 | 12.3 | 60 | 6.7 | 51 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
JJUC 2022 | U17 Open | 1 | 9 | 8 | 1 | 88.9% | 111 | 12.3 | 60 | 6.7 | 51 |