FRA U17 Women's (U17 women's)
JJUC 2022 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#15 Chloe Montziols | 8 | 0 | 1 | 1 |
#8 Chloé Roy | 8 | 2 | 1 | 3 |
#75 Clémentine Ripoll | 8 | 3 | 1 | 4 |
#16 Elorna Vaslin | 8 | 4 | 3 | 7 |
#6 Emma Romano | 8 | 5 | 1 | 6 |
#2 Eva Payet | 8 | 3 | 2 | 5 |
#74 Gaëtane Le Pézennec-Caminade | 8 | 10 | 5 | 15 |
#82 Hénora Trossat | 8 | 0 | 2 | 2 |
#41 Julie Deslandes | 8 | 4 | 0 | 4 |
#14 Lalie Blanchard | 8 | 2 | 9 | 11 |
#7 Lalie Maillard | 8 | 9 | 8 | 17 |
#66 Leane Jouny | 8 | 1 | 0 | 1 |
#12 Louise Toussaint | 8 | 2 | 3 | 5 |
#18 Louna Guennoune | 8 | 19 | 7 | 26 |
#77 Lucie Caron | 8 | 7 | 6 | 13 |
#44 Mathilde Herouard | 8 | 1 | 3 | 4 |
#25 Noa Loiseau | 8 | 3 | 1 | 4 |
#88 Noémi Michau | 8 | 0 | 2 | 2 |
#64 Noémie Guilbert-Cholet | 8 | 2 | 12 | 14 |
#51 Pauline Dumas | 8 | 1 | 10 | 11 |
#84 Soline Baron | 7 | 2 | 1 | 3 |
#26 Zazie Gibon-Da silva | 8 | 0 | 3 | 3 |
JJUC 2022:
Division: U17 Women's
GER U17 Women's | - | FRA U17 Women's | 4 | - | 14 | Game play | ||
BEL U17 Women's | - | FRA U17 Women's | 3 | - | 15 | Game play | ||
FRA U17 Women's | - | ITA U17 Women's | 3 | - | 15 | Game play | ||
FRA U17 Women's | - | GBR U17 Women's | 13 | - | 9 | Game play | ||
FRA U17 Women's | - | SWE U17 Women's | 7 | - | 9 | Game play | ||
FRA U17 Women's | - | GBR U17 Women's | 14 | - | 3 | Game play | ||
ITA U17 Women's | - | FRA U17 Women's | 13 | - | 8 | Game play | ||
ITA U17 Women's | - | FRA U17 Women's | 15 | - | 8 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 4 | 4 | 50.0 % | 82 | 10.3 | 71 | 8.9 | 11 |
Total | 8 | 4 | 4 | 50.0 % | 82 | 10.3 | 71 | 8.9 | 11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
JJUC 2022 | U17 Women's | 2 | 8 | 4 | 4 | 50.0% | 82 | 10.3 | 71 | 8.9 | 11 |