Division statistics: U20 Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 9 | 9 | 0 | 134 | 55 | 79 | 100.0% | 97 | 10.8 |
![]() | 2. | 10 | 7 | 3 | 136 | 89 | 47 | 70.0% | 99 | 9.9 |
![]() | 5. | 9 | 6 | 3 | 108 | 92 | 16 | 66.7% | 96 | 10.7 |
![]() | 3. | 9 | 6 | 3 | 115 | 80 | 35 | 66.7% | 90 | 10.0 |
![]() | 6. | 9 | 5 | 4 | 111 | 101 | 10 | 55.6% | 108 | 12.0 |
![]() | 9. | 10 | 5 | 5 | 114 | 121 | -7 | 50.0% | 89 | 8.9 |
![]() | 7. | 9 | 3 | 6 | 95 | 107 | -12 | 33.3% | 98 | 10.9 |
![]() | 4. | 9 | 3 | 6 | 90 | 122 | -32 | 33.3% | 107 | 11.9 |
![]() | 8. | 9 | 1 | 8 | 64 | 128 | -64 | 11.1% | 105 | 11.7 |
![]() | 10. | 9 | 1 | 8 | 54 | 126 | -72 | 11.1% | 94 | 10.4 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Johanna Roy | AUT U20 Women's | 9 | 30 | 13 | 43 |
Marilina Bisceglia | ITA U20 Women's | 10 | 14 | 24 | 38 |
Alessandra Pivetta | ITA U20 Women's | 10 | 27 | 7 | 34 |
Salomé Raulet | FRA U20 Women's | 9 | 23 | 6 | 29 |
Arabella Brudney | CAN U20 Women's | 10 | 21 | 6 | 27 |
Leonie Schreier | AUT U20 Women's | 9 | 21 | 6 | 27 |
Zara Bowen | NZL U20 Women's | 9 | 24 | 2 | 26 |
Maria Aidonis | ITA U20 Women's | 10 | 2 | 23 | 25 |
Emma Urness | CAN U20 Women's | 10 | 7 | 17 | 24 |
Alicia Zhang | CAN U20 Women's | 10 | 7 | 17 | 24 |