Division statistics: U20 Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 9 | 9 | 0 | 135 | 59 | 76 | 100.0% | 103 | 11.4 |
![]() | 4. | 10 | 7 | 3 | 128 | 108 | 20 | 70.0% | 98 | 9.8 |
![]() | 2. | 9 | 6 | 3 | 117 | 94 | 23 | 66.7% | 104 | 11.6 |
![]() | 9. | 9 | 6 | 3 | 117 | 96 | 21 | 66.7% | 93 | 10.3 |
![]() | 3. | 10 | 6 | 4 | 133 | 106 | 27 | 60.0% | 102 | 10.2 |
![]() | 12. | 9 | 4 | 5 | 100 | 121 | -21 | 44.4% | 109 | 12.1 |
![]() | 7. | 9 | 4 | 5 | 93 | 116 | -23 | 44.4% | 81 | 9.0 |
![]() | 6. | 9 | 4 | 5 | 113 | 106 | 7 | 44.4% | 96 | 10.7 |
![]() | 5. | 9 | 4 | 5 | 96 | 109 | -13 | 44.4% | 92 | 10.2 |
![]() | 11. | 8 | 2 | 6 | 82 | 103 | -21 | 25.0% | 87 | 10.9 |
![]() | 8. | 9 | 2 | 7 | 89 | 127 | -38 | 22.2% | 102 | 11.3 |
![]() | 10. | 8 | 0 | 8 | 61 | 119 | -58 | 0.0% | 86 | 10.8 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dariusz Jędras | POL U20 Open | 8 | 15 | 30 | 45 |
Edoardo Fabbri | ITA U20 Open | 10 | 34 | 4 | 38 |
Kevin Alexander Cruz Córdoba | COL U20 Open | 9 | 17 | 20 | 37 |
Arne Geernaert | BEL U20 Open | 9 | 22 | 11 | 33 |
Melvyn Brichet | FRA U20 Open | 10 | 18 | 10 | 28 |
Malvin Schmidt | FRA U20 Open | 10 | 18 | 9 | 27 |
Henri Bernecker | GER U20 Open | 9 | 16 | 10 | 26 |
Dante Carvajalino Rivera | COL U20 Open | 9 | 7 | 18 | 25 |
Oscar Stonehouse | CAN U20 Open | 9 | 8 | 17 | 25 |
Jacobo García Salazar | COL U20 Open | 9 | 22 | 3 | 25 |