Division statistics: U17 Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2. | 8 | 8 | 0 | 109 | 37 | 72 | 100.0% | 79 | 9.9 |
![]() | 3. | 8 | 5 | 3 | 84 | 61 | 23 | 62.5% | 85 | 10.6 |
![]() | 1. | 8 | 4 | 4 | 82 | 71 | 11 | 50.0% | 71 | 8.9 |
![]() | 6. | 8 | 4 | 4 | 52 | 66 | -14 | 50.0% | 73 | 10.4 |
![]() | 4. | 8 | 3 | 5 | 63 | 88 | -25 | 37.5% | 90 | 11.3 |
![]() | 5. | 8 | 0 | 8 | 29 | 96 | -67 | 0.0% | 75 | 10.7 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Sofia Albani | ITA U17 Women's | 8 | 21 | 9 | 30 |
Asia Martinini | ITA U17 Women's | 8 | 19 | 8 | 27 |
Louna Guennoune | FRA U17 Women's | 8 | 19 | 7 | 26 |
Naomi Bond | GBR U17 Women's | 8 | 19 | 6 | 25 |
Laura Briolini | ITA U17 Women's | 8 | 3 | 18 | 21 |
Ruth Petersen | GER U17 Women's | 8 | 4 | 17 | 21 |
Charlotte Woolf | GBR U17 Women's | 8 | 5 | 14 | 19 |
Arianna Ascari | ITA U17 Women's | 8 | 12 | 7 | 19 |
Elaine Widmaier | GER U17 Women's | 8 | 16 | 3 | 19 |
Lalie Maillard | FRA U17 Women's | 8 | 9 | 8 | 17 |