U20 Open, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 4 | 1 | 67 | 49 | 18 | |
3 | 5 | 3 | 2 | 58 | 54 | 4 | |
4 | 5 | 2 | 3 | 48 | 70 | -22 | |
5 | 5 | 1 | 4 | 42 | 72 | -30 | |
6 | 5 | 0 | 5 | 53 | 73 | -20 |
Pool C | Pool D | Pool E |
GER U20 Open | - | USA U20 Open | 6 | - | 15 | Game play | ||
FRA U20 Open | - | COL U20 Open | 15 | - | 9 | Game play | ||
AUT U20 Open | - | GBR U20 Open | 15 | - | 11 | Game play | ||
GBR U20 Open | - | FRA U20 Open | 5 | - | 15 | Game play | ||
COL U20 Open | - | USA U20 Open | 4 | - | 15 | Game play | ||
GER U20 Open | - | AUT U20 Open | 14 | - | 15 | Game play | ||
GER U20 Open | - | GBR U20 Open | 12 | - | 13 | Game play | ||
USA U20 Open | - | FRA U20 Open | 15 | - | 7 | Game play | ||
COL U20 Open | - | AUT U20 Open | 15 | - | 5 | Game play | ||
AUT U20 Open | - | FRA U20 Open | 10 | - | 15 | Game play | ||
USA U20 Open | - | GBR U20 Open | 15 | - | 5 | Game play | ||
COL U20 Open | - | GER U20 Open | 15 | - | 11 | Game play | ||
USA U20 Open | - | AUT U20 Open | 15 | - | 3 | Game play | ||
FRA U20 Open | - | GER U20 Open | 15 | - | 10 | Game play | ||
GBR U20 Open | - | COL U20 Open | 8 | - | 15 | Game play |
U20 Open, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 39 | 36 | |
2 | 5 | 4 | 1 | 74 | 37 | 37 | |
3 | 5 | 3 | 2 | 56 | 54 | 2 | |
4 | 5 | 2 | 3 | 46 | 68 | -22 | |
5 | 5 | 1 | 4 | 47 | 69 | -22 | |
6 | 5 | 0 | 5 | 43 | 74 | -31 |
Pool C | Pool D | Pool E |
NZL U20 Open | - | CAN U20 Open | 5 | - | 15 | Game play | ||
ITA U20 Open | - | CZE U20 Open | 15 | - | 5 | Game play | ||
POL U20 Open | - | BEL U20 Open | 12 | - | 13 | Game play | ||
CZE U20 Open | - | CAN U20 Open | 8 | - | 15 | Game play | ||
NZL U20 Open | - | POL U20 Open | 15 | - | 6 | Game play | ||
BEL U20 Open | - | ITA U20 Open | 2 | - | 15 | Game play | ||
NZL U20 Open | - | BEL U20 Open | 15 | - | 10 | Game play | ||
CZE U20 Open | - | POL U20 Open | 11 | - | 15 | Game play | ||
CAN U20 Open | - | ITA U20 Open | 15 | - | 14 | Game play | ||
CZE U20 Open | - | NZL U20 Open | 8 | - | 14 | Game play | ||
CAN U20 Open | - | BEL U20 Open | 15 | - | 6 | Game play | ||
POL U20 Open | - | ITA U20 Open | 8 | - | 15 | Game play | ||
ITA U20 Open | - | NZL U20 Open | 15 | - | 7 | Game play | ||
CAN U20 Open | - | POL U20 Open | 15 | - | 6 | Game play | ||
BEL U20 Open | - | CZE U20 Open | 15 | - | 11 | Game play |
U20 Open, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 22 | 23 | |
2 | 3 | 2 | 1 | 35 | 40 | -5 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 0 | 3 | 35 | 43 | -8 |
Playoff (1-6) |
CAN U20 Open | - | ITA U20 Open | 15 | - | 14 | Game play | ||
USA U20 Open | - | FRA U20 Open | 15 | - | 7 | Game play | ||
USA U20 Open | - | ITA U20 Open | 15 | - | 10 | Game play | ||
CAN U20 Open | - | FRA U20 Open | 15 | - | 11 | Game play | ||
FRA U20 Open | - | ITA U20 Open | 13 | - | 11 | Game play | ||
USA U20 Open | - | CAN U20 Open | 15 | - | 5 | Game play |
U20 Open, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 33 | 41 | -8 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Playoff (1-6) | Playoff (7-10) |
NZL U20 Open | - | BEL U20 Open | 15 | - | 10 | Game play | ||
COL U20 Open | - | AUT U20 Open | 15 | - | 5 | Game play | ||
COL U20 Open | - | BEL U20 Open | 15 | - | 10 | Game play | ||
AUT U20 Open | - | NZL U20 Open | 13 | - | 15 | Game play | ||
AUT U20 Open | - | BEL U20 Open | 15 | - | 11 | Game play | ||
NZL U20 Open | - | COL U20 Open | 9 | - | 15 | Game play |
U20 Open, Pool E
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 29 | 13 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
Playoff (7-10) | Playoff (11-12) |
GER U20 Open | - | GBR U20 Open | 12 | - | 13 | Game play | ||
CZE U20 Open | - | POL U20 Open | 11 | - | 15 | Game play | ||
GBR U20 Open | - | CZE U20 Open | 15 | - | 8 | Game play | ||
GER U20 Open | - | POL U20 Open | 15 | - | 11 | Game play | ||
GER U20 Open | - | CZE U20 Open | 15 | - | 5 | Game play | ||
POL U20 Open | - | GBR U20 Open | 9 | - | 14 | Game play |
U20 Open, Playoff (1-6)
Quarterfinals | Semifinals | Finals | Placement |
![]() |
|||
15-8 | ![]() |
||
![]() |
|||
15-14 | ![]() |
||
![]() |
|||
15-11 | 1st ![]() | ||
![]() |
|||
10-14 | ![]() |
||
![]() |
|||
12-8 | ![]() |
2nd ![]() | |
![]() |
|||
![]() |
|||
15-12 | 3rd ![]() | ||
![]() |
|||
4th ![]() | |||
![]() |
|||
15-8 | 5th ![]() | ||
![]() |
|||
6th ![]() | |||
U20 Open, Playoff (7-10)
Semifinals | Finals | Placement |
![]() | ||
9-15 | ![]() | |
![]() | ||
15-8 | 7th ![]() |
|
![]() | ||
12-14 | ![]() | |
![]() | ||
8th ![]() |
||
![]() | ||
15-10 | 9th ![]() |
|
![]() | ||
10th ![]() |
||
U20 Open, Playoff (11-12)
![]() | |
15-5 | 11th ![]() |
![]() | |
12th ![]() |
|
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dariusz Jędras | POL U20 Open | 8 | 15 | 30 | 45 |
Edoardo Fabbri | ITA U20 Open | 10 | 34 | 4 | 38 |
Kevin Alexander Cruz Córdoba | COL U20 Open | 9 | 17 | 20 | 37 |
Arne Geernaert | BEL U20 Open | 9 | 22 | 11 | 33 |
Melvyn Brichet | FRA U20 Open | 10 | 18 | 10 | 28 |
Malvin Schmidt | FRA U20 Open | 10 | 18 | 9 | 27 |
Henri Bernecker | GER U20 Open | 9 | 16 | 10 | 26 |
Dante Carvajalino Rivera | COL U20 Open | 9 | 7 | 18 | 25 |
Oscar Stonehouse | CAN U20 Open | 9 | 8 | 17 | 25 |
Jacobo García Salazar | COL U20 Open | 9 | 22 | 3 | 25 |