U20 Women's, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 29 | 46 | |
2 | 5 | 4 | 1 | 72 | 54 | 18 | |
3 | 5 | 3 | 2 | 64 | 51 | 13 | |
4 | 5 | 2 | 3 | 56 | 54 | 2 | |
5 | 5 | 1 | 4 | 40 | 69 | -29 | |
6 | 5 | 0 | 5 | 22 | 72 | -50 |
Playoff (1-6) | Playoff (7-10) |
GBR U20 Women's | - | POL U20 Women's | 12 | - | 11 | Game play | ||
GER U20 Women's | - | ITA U20 Women's | 13 | - | 15 | Game play | ||
CAN U20 Women's | - | GBR U20 Women's | 15 | - | 3 | Game play | ||
AUT U20 Women's | - | GER U20 Women's | 12 | - | 9 | Game play | ||
POL U20 Women's | - | CAN U20 Women's | 0 | - | 15 | Game play | ||
ITA U20 Women's | - | AUT U20 Women's | 15 | - | 14 | Game play | ||
GBR U20 Women's | - | AUT U20 Women's | 8 | - | 15 | Game play | ||
ITA U20 Women's | - | POL U20 Women's | 15 | - | 4 | Game play | ||
GER U20 Women's | - | CAN U20 Women's | 6 | - | 15 | Game play | ||
ITA U20 Women's | - | CAN U20 Women's | 12 | - | 15 | Game play | ||
GER U20 Women's | - | GBR U20 Women's | 13 | - | 9 | Game play | ||
AUT U20 Women's | - | POL U20 Women's | 15 | - | 4 | Game play | ||
GBR U20 Women's | - | ITA U20 Women's | 8 | - | 15 | Game play | ||
CAN U20 Women's | - | AUT U20 Women's | 15 | - | 8 | Game play | ||
GER U20 Women's | - | POL U20 Women's | 15 | - | 3 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Marilina Bisceglia | ITA U20 Women's | 5 | 12 | 13 | 25 |
Maria Aidonis | ITA U20 Women's | 5 | 2 | 22 | 24 |
Johanna Roy | AUT U20 Women's | 5 | 15 | 7 | 22 |
Alessandra Pivetta | ITA U20 Women's | 5 | 17 | 3 | 20 |
Frida Rücker | GER U20 Women's | 5 | 9 | 7 | 16 |