HUN U20 Mixed - SUI U20 Mixed 10 - 15
10.08.2022 11:00 on field 6 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Moritz Hinkel | Simon Hinkel | 0.12 | 0.12 | Offence 0.00 |
1 - 1 | Ábel Csillag | Melinda Kollár-Nagy | 7.06 | 6.54 | Turnover 2.57 Turnover 4.03 Turnover 4.30 Turnover 5.55 |
1 - 2 | Luzi Stauffer | Sarina Ziehli | 10.46 | 3.40 | Turnover 9.07 Turnover 10.44 |
1 - 3 | Leon Vitaliano | Maurice von Steigen | 13.06 | 2.20 | Turnover 12.37 |
2 - 3 | Ábel Csillag | Bence Molnár | 16.34 | 3.28 | Timeout 13.33 |
2 - 4 | Liam Dahinden | Leon Vitaliano | 20.19 | 3.45 | Turnover 18.23 Turnover 19.16 |
2 - 5 | Simon Hinkel | Ramona Rindlisbacher | 24.27 | 4.08 | Turnover 22.34 Turnover 22.53 Turnover 24.01 |
3 - 5 | Júlia Halász | Luca Takács | 27.57 | 3.30 | |
3 - 6 | Moritz Hinkel | Andri Limacher | 29.33 | 1.36 | |
4 - 6 | Olivér Megyeri | Melinda Kollár-Nagy | 32.11 | 2.38 | |
4 - 7 | Moritz Hinkel | Simon Hinkel | 36.15 | 4.04 | Turnover 34.59 Turnover 36.08 |
4 - 8 | Liam Dahinden | Leon Vitaliano | 39.54 | 3.39 | Turnover 38.11 |
Half-time | |||||
5 - 8 | Márk Éhn | 47.48 | 0.54 | ||
5 - 9 | Moritz Hinkel | Luzi Stauffer | 50.26 | 2.38 | |
6 - 9 | Olivér Megyeri | Luca Takács | 52.30 | 2.04 | |
6 - 10 | Luzi Stauffer | Andri Limacher | 54.50 | 2.20 | |
7 - 10 | Melinda Kollár-Nagy | Ábel Csillag | 57.29 | 2.39 | |
7 - 11 | Moritz Hinkel | Ramona Rindlisbacher | 62.00 | 4.31 | Turnover 60.00 Turnover 60.22 |
7 - 12 | Leon Vitaliano | Zara Glauser | 67.38 | 5.38 | Turnover 66.07 Turnover 66.18 Turnover 66.28 Turnover 66.42 Turnover 66.59 |
8 - 12 | Melinda Kollár-Nagy | Júlia Halász | 69.44 | 2.06 | |
8 - 13 | Silvan Hartmann | Liam Dahinden | 72.12 | 2.28 | |
9 - 13 | Olivér Megyeri | Luca Takács | 75.17 | 3.05 | Turnover 74.17 Turnover 74.47 |
9 - 14 | Leon Vitaliano | Liam Dahinden | 78.34 | 3.17 | Turnover 77.13 Turnover 78.05 |
10 - 14 | Luca Takács | Bence Tóth | 82.14 | 3.40 | Turnover 81.30 Turnover 81.40 |
10 - 15 | Maurice von Steigen | Mona Hartmann | 89.09 | 6.55 | Turnover 84.17 Turnover 85.16 Turnover 85.45 Turnover 85.57 Timeout 86.13 |
Game official: Paulina Szymkowiak
Game statistics
HUN U20 Mixed | SUI U20 Mixed | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 46.43 min (56.9 %) | 35.26 min (43.1 %) |
Time on defence: | 35.26 min (43.1 %) | 46.43 min (56.9 %) |
Time on offence/goal: | 4.40 min | 2.21 min |
Time on defence/goal: | 2.21 min | 4.40 min |
Goals from starting on offence: | 10/14 (71.4 %) | 11/11 (100.0 %) |
Goals from starting on defence: | 0/11 (0.0 %) | 4/14 (28.6 %) |
Turnovers: | 18 | 14 |
Time-outs: | 1 | 1 |
Spirit points: | 8 (1+2+1+2+2) | 10 (3+1+2+1+3) |