FRA U20 Women's - CZE U20 Women's 8 - 12
07.08.2022 09:00 on field 4 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Jana Štolová | Dominika Hadová | 1.29 | 1.29 | Turnover 0.25 Turnover 1.07 |
0 - 2 | Kristýna Tlustá | Kateřina Dvořáková | 4.14 | 2.45 | Turnover 3.57 |
1 - 2 | Swann Lacoste-Lefevre | Juliette Bertrand | 11.25 | 7.11 | Turnover 6.11 Turnover 6.42 Turnover 6.57 Turnover 7.11 Turnover 7.49 Turnover 7.56 Turnover 8.17 Turnover 8.22 Timeout 8.34 |
1 - 3 | Kristýna Bulanová | 14.02 | 2.37 | ||
1 - 4 | Barbora Bambasová | Kateřina Dvořáková | 19.22 | 5.20 | Turnover 16.44 Turnover 17.02 Turnover 17.14 Turnover 17.50 Turnover 18.52 |
1 - 5 | Pavla Feitová | Klára Čechová | 25.53 | 6.31 | Turnover 21.57 Turnover 22.18 Turnover 23.38 Turnover 23.54 Turnover 25.06 Turnover 25.20 Turnover 25.28 |
2 - 5 | Perrine Bertaudeau | Blanche Bardin | 29.27 | 3.34 | Turnover 28.26 Turnover 28.42 Turnover 29.01 Turnover 29.05 |
2 - 6 | Denisa Havlová | Kristýna Bulanová | 31.19 | 1.52 | |
3 - 6 | Salomé Raulet | Perrine Bertaudeau | 35.21 | 4.02 | Turnover 33.27 Turnover 34.30 Turnover 34.55 Turnover 34.59 |
4 - 6 | Lilou Lucas | Carla Sorin | 41.29 | 6.08 | Turnover 37.49 Turnover 38.35 Timeout 38.42 Turnover 41.14 |
4 - 7 | Kristýna Bulanová | Jana Štolová | 43.48 | 2.19 | |
4 - 8 | Adéla Stupková | Alena Picpauerová | 49.11 | 5.23 | Turnover 46.27 Turnover 47.03 Turnover 48.04 Turnover 48.34 Turnover 49.00 |
Half-time | |||||
5 - 8 | Lyla Petitbon | Perrine Bertaudeau | 74.19 | 18.08 | Turnover 70.21 Turnover 70.36 Turnover 72.55 Turnover 74.18 |
5 - 9 | Denisa Havlová | Tereza Mrázová | 76.51 | 2.32 | |
6 - 9 | Carla Sorin | Amane Babikian | 87.54 | 11.03 | Turnover 79.23 Turnover 81.52 Turnover 82.59 Timeout 83.31 Turnover 87.19 |
6 - 10 | Kristýna Bulanová | Dominika Hadová | 92.47 | 4.53 | Timeout 88.28 Turnover 90.12 Turnover 90.39 Turnover 91.51 |
6 - 11 | Kristýna Tlustá | Alena Picpauerová | 96.56 | 4.09 | |
7 - 11 | Salomé Raulet | Juliette Bertrand | 98.52 | 1.56 | |
8 - 11 | Lyla Petitbon | Erell Perez | 102.50 | 3.58 | Turnover 100.57 Turnover 101.27 Turnover 102.43 |
8 - 12 | 109.45 | 6.55 |
Game statistics
FRA U20 Women's | CZE U20 Women's | |
---|---|---|
Goals: | 8 | 12 |
Time on offence: | 53.23 min (52.0 %) | 49.22 min (48.0 %) |
Time on defence: | 49.22 min (48.0 %) | 53.23 min (52.0 %) |
Time on offence/goal: | 6.40 min | 4.06 min |
Time on defence/goal: | 4.06 min | 6.40 min |
Goals from starting on offence: | 5/11 (45.5 %) | 6/9 (66.7 %) |
Goals from starting on defence: | 3/9 (33.3 %) | 6/11 (54.5 %) |
Turnovers: | 28 | 25 |
Time-outs: | 2 | 2 |
Spirit points: | 11 (1+2+3+3+2) | 10 (2+1+3+2+2) |